2020 Ford F-150 for sale in Hay River, Northwest Territories
Aurora Ford has been part of the North for many years and you can count on us as your local provider for all your Ford products and services. We are proud to be operated by your local friendly faces that live in the north and know about our unique conditions. We are your neighbors, your teammates, yours friends and honored to continually give back to you and the north through countless events and organizations in our communities.
Come by and see us today as we pride ourselves on providing exceptional knowledgeable service to ensure that your vehicle is ready for our northern conditions and is going to work at its best for you.
Seating capacity | 6 |
Air conditioning | Manual |
Front windows | Power |
Rear windows | Power |
Tilting steering wheel | Manual |
Telescoping steering wheel | Manual |
Radio | AM/FM/Satellite |
Height (mm) | 1961 |
Length (mm) | 5890 |
Wheelbase (mm) | 3683 |
Width (mm) | 2029 |
Fuel economy - city (L/100 km) | 12.9 |
Fuel economy - combined (L/100 km) | N/A |
Fuel economy - highway (L/100 km) | 10.2 |
Fuel tank capacity (L) | 98.0 |
Recommended fuel | Flex Fuel Capability |
Front headroom (mm) | 1036 |
Front hiproom (mm) | 1588 |
Front legroom (mm) | 1115 |
Front shoulderroom (mm) | 1694 |
Rear headroom (mm) | 1026 |
Rear hiproom (mm) | 1643 |
Rear legroom (mm) | 1107 |
Rear shoulderroom (mm) | 1674 |
Seating capacity | 6 |
Brakes | 4-Wheel Disc Brakes |
Front suspension | Double Wishbone |
Front tires | P265/70SR17 |
Front wheel diameter (in) | 17 |
Front wheel width (in) | 7.5 |
Horsepower (hp) | 290 @ 6500RPM |
Rear suspension | Leaf |
Rear tires | P265/70SR17 |
Rear wheel diameter (in) | 17 |
Rear wheel width (in) | 7.5 |
Speed sensitive steering | Yes |
Steering activation | Electric Power-Assist Speed-Sensing |
Steering type | Rack-Pinion |
Torque (lb-ft) | 265 @ 4000RPM |
Wheel material | Steel |
Drive type | 4WD |
Engine cylinders | V-8 |
Engine litres | 5.0 |
Horsepower (hp) | 290 @ 6500RPM |
Torque (lb-ft) | 265 @ 4000RPM |
Transmission | 6-Speed A/T |
ABS | 4-Wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | Yes |
Overhead airbag | Curtain 1st and 2nd row |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | Yes |
Rear child safety | Yes |
Security system | Yes |
Side impact bars | Yes |
Stability control | Electronic Stability Control (ESC) And Roll Stability Control (RSC) |
Traction control | ABS And Driveline |
Basic distance (km) | 60,000 |
Basic months | 36 |
Roadside assistance distance (km) | 100,000 |
Roadside assistance months | 60 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
GVWR (kg) | 2948 |
Payload (kg) | 762 |
Gross combined weight rating (GCWR) (kg) | 4627 |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.